<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>805 County Real EstateVentura County Real Estate Market Trends | 805 County Real Estate</title>
	<atom:link href="http://www.venturacountyrealestatetalk.com/category/ventura-county-real-estate-market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturacountyrealestatetalk.com</link>
	<description>Ventura County Real Estate Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ventura Beach Properties Price Trends since 2005</title>
		<link>http://www.venturacountyrealestatetalk.com/ventura-beach-properties-price-trends-since-2005/</link>
		<comments>http://www.venturacountyrealestatetalk.com/ventura-beach-properties-price-trends-since-2005/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:48:52 +0000</pubDate>
		<dc:creator>Debbi Wertenberger</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[Ventura Beach Properties]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=5221</guid>
		<description><![CDATA[The first 8 months of each year  since 2008 have been like rolling waves at the beaches of Ventura County.  The prices for Ventura Beaches single family homes have been up, down, and up.    After the sharp drop of home sales and median prices in the first 8 months of 2008,  here is what has sold...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/ventura-beach-properties-price-trends-since-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Camarillo Real Estate Since 2005</title>
		<link>http://www.venturacountyrealestatetalk.com/changes-camarillo-real-estate-since-2005/</link>
		<comments>http://www.venturacountyrealestatetalk.com/changes-camarillo-real-estate-since-2005/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:45:40 +0000</pubDate>
		<dc:creator>Mana Tulberg</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[Camarillo real estate]]></category>
		<category><![CDATA[single family homes in Camarillo]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=5219</guid>
		<description><![CDATA[Since 2005, the real estate market for single family homes in Camarillo has demonstrated a significant decrease in home prices.  The 2007 crash in the housing bubble was felt significantly in Camarillo. In 2010 single family homes&#8217; median prices in Camarillo showed a promising recovery, however the numbers to-date for this year indicate flat to slightly...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/changes-camarillo-real-estate-since-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What has the 93035 Real Estate Market Really Been Doing?</title>
		<link>http://www.venturacountyrealestatetalk.com/has-93035-real-estate-market-really-been-doing/</link>
		<comments>http://www.venturacountyrealestatetalk.com/has-93035-real-estate-market-really-been-doing/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:17:02 +0000</pubDate>
		<dc:creator>Dawn Durazo</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[93035 area]]></category>
		<category><![CDATA[Real Estate Market in Oxnard]]></category>
		<category><![CDATA[Ventura County MLS]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=5222</guid>
		<description><![CDATA[According to data retrieved from the Ventura County Multiple Listing Service, the Real Estate Market in Oxnard, California 93035 area has shown a significant decline in the last few years. The median single family home price in 2005 was $842,000.00 and rose to $1,062,500.00 in 2008. Unfortunately, it fell  in 2009 to $ 660,000.00. The first nine months of...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/has-93035-real-estate-market-really-been-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura County Real Estate In the First Half of 2011</title>
		<link>http://www.venturacountyrealestatetalk.com/ventura-county-real-estate-first-half-of-2011/</link>
		<comments>http://www.venturacountyrealestatetalk.com/ventura-county-real-estate-first-half-of-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:30:25 +0000</pubDate>
		<dc:creator>Mana Tulberg</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[Ventura county real estate]]></category>
		<category><![CDATA[ventura county real estate market]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=5135</guid>
		<description><![CDATA[Ventura County&#8217;s Real Estate Market, like many other real estate markets around the country, has seen its share of volatility and instability.  The unpredictable market and newer loan restrictions have left many house hunters reluctant to move forward with the purchase of a new home. Nevertheless, it appears that the historically low interest rates have...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/ventura-county-real-estate-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Paula Real Estate Market Report: November 2010</title>
		<link>http://www.venturacountyrealestatetalk.com/santa-paula-real-estate-market-report-november/</link>
		<comments>http://www.venturacountyrealestatetalk.com/santa-paula-real-estate-market-report-november/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:28:00 +0000</pubDate>
		<dc:creator>Mana Tulberg</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[santa paula bank owned homes]]></category>
		<category><![CDATA[Santa Paula Home for sale]]></category>
		<category><![CDATA[Santa Paula short sales]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=4095</guid>
		<description><![CDATA[Below is the Santa Paula real estate market report for November 2010, brought to you by Ventura County Real Estate Talk. There are currently 73 homes and condos/town-homes listed for sale in Santa Paula.  Of these 73 homes listed for sale in Santa Paula, 16 are short sales and 20 are bank owned or REOs....]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/santa-paula-real-estate-market-report-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Hueneme and Oxnard Beaches Real Estate Market Report: November 2010</title>
		<link>http://www.venturacountyrealestatetalk.com/port-hueneme-oxnard-beaches-real-estate-market-report-november/</link>
		<comments>http://www.venturacountyrealestatetalk.com/port-hueneme-oxnard-beaches-real-estate-market-report-november/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 18:04:58 +0000</pubDate>
		<dc:creator>Mana Tulberg</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[Oxnard Beach Homes]]></category>
		<category><![CDATA[Port Hueneme Beach Homes]]></category>
		<category><![CDATA[Port Hueneme homes]]></category>
		<category><![CDATA[port hueneme short sales]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=4091</guid>
		<description><![CDATA[Below is the Port Huneme and Oxnard Beaches real estate market report for November 2010, brought to you by Ventura County Real Estate Talk. There are currently 231 homes and condo/townhomes listed for sale in Port Huneme and Oxnard Beaches.  Of these 231 homes listed for sale in Port Huneme, 24 are short sales and...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/port-hueneme-oxnard-beaches-real-estate-market-report-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxnard Real Estate Market Report: November 2010</title>
		<link>http://www.venturacountyrealestatetalk.com/oxnard-real-estate-market-report-november/</link>
		<comments>http://www.venturacountyrealestatetalk.com/oxnard-real-estate-market-report-november/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:21:01 +0000</pubDate>
		<dc:creator>Mana Tulberg</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[Oxnard Bank owned homes for sale]]></category>
		<category><![CDATA[Oxnard condos for sale]]></category>
		<category><![CDATA[Oxnard home for sale]]></category>
		<category><![CDATA[Oxnard Short sale]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=4087</guid>
		<description><![CDATA[Below is the Oxnard real estate market report for November 2010, brought to you by Ventura County Real Estate Talk. There are currently 366 homes and condos listed for sale in Oxnard.  Of these 366 homes and condos listed for sale in Oxnard, 123 are short sales and 65 are bank owned or REOs. Oxnard...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/oxnard-real-estate-market-report-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura Real Estate Market Report: November 2010</title>
		<link>http://www.venturacountyrealestatetalk.com/ventura-real-estate-market-report-november/</link>
		<comments>http://www.venturacountyrealestatetalk.com/ventura-real-estate-market-report-november/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:41:10 +0000</pubDate>
		<dc:creator>Mana Tulberg</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[Ventura Bank owned homes]]></category>
		<category><![CDATA[ventura condos for sale]]></category>
		<category><![CDATA[ventura homes for sale]]></category>
		<category><![CDATA[Ventura Short sale]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=4084</guid>
		<description><![CDATA[Below is the Ventura real estate market report for November 2010, brought to you by Ventura County Real Estate Talk. There are currently 309 homes and condos/townhomes listed for sale in Ventura.  Of these 309 homes and condos/townhomes  listed for sale in Ventura, 52 are short sale and 38 are bank owned or REOs. Ventura...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/ventura-real-estate-market-report-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camarillo and Santa Rosa Valley Real Estate Market Report: November 2010</title>
		<link>http://www.venturacountyrealestatetalk.com/camarillo-santa-rosa-valley-real-estate-market-report-november/</link>
		<comments>http://www.venturacountyrealestatetalk.com/camarillo-santa-rosa-valley-real-estate-market-report-november/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:59:00 +0000</pubDate>
		<dc:creator>Mana Tulberg</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[Camarillo bank owned homes]]></category>
		<category><![CDATA[Camarillo condos for sale]]></category>
		<category><![CDATA[Camarillo home for sale]]></category>
		<category><![CDATA[Camarillo REO]]></category>
		<category><![CDATA[camarillo short sale]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=4080</guid>
		<description><![CDATA[Below is the Camarillo and Santa Rosa real estate market report for November 2010, brought to you by Ventura County Real Estate Talk. There are currently 300 homes and condos/townhomes listed for sale in Camarillo and Santa Rosa.  Of these 300 homes and condos/townhomes listed for sale in Camarillo and Santa Rosa, 55 are short...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/camarillo-santa-rosa-valley-real-estate-market-report-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorpark Real Estate Market Report: November 2010</title>
		<link>http://www.venturacountyrealestatetalk.com/moorpark-real-estate-market-report-november/</link>
		<comments>http://www.venturacountyrealestatetalk.com/moorpark-real-estate-market-report-november/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:16:13 +0000</pubDate>
		<dc:creator>Mana Tulberg</dc:creator>
				<category><![CDATA[Ventura County Real Estate Market Trends]]></category>
		<category><![CDATA[moorpark bank owned homes]]></category>
		<category><![CDATA[moorpark condos for sale]]></category>
		<category><![CDATA[Moorpark homes for sale]]></category>
		<category><![CDATA[moorpark short sales]]></category>

		<guid isPermaLink="false">http://www.venturacountyrealestatetalk.com/?p=4073</guid>
		<description><![CDATA[Below is the Moorpark real estate market report for November 2010, brought to you by Ventura County Real Estate Talk. There are currently 120 homes and condos/townhomes listed for sale in Moorpark.  Of these 120 homes and condos/townhomes listed for sale in Moorpark, 25 are short sale and 13 are bank owned or REO. Moorpark...]]></description>
		<wfw:commentRss>http://www.venturacountyrealestatetalk.com/moorpark-real-estate-market-report-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

