
The first 8 months of each year since 2008 have been like rolling waves at the beaches of Ventura County. The prices for Ventura Beaches single family homes have been up, down, and up. After the sharp drop of home sales and median prices in the first 8 months of 2008, here is what has sold in the first 8 months of each year since 2005.
| Year | Number of Homes Sold | Median home Prices |
| 2011 | 21 | $960,000 |
| 2010 | 28 | $735,000 |
| 2009 | 21 | $845,000 |
| 2008 | 15 | $1,075,000 |
| 2007 | 33 | $1,300,000 |
| 2006 | 35 | $870,000 |
| 2005 | 41 | $1,100,00 |
Source: VCRDS






